Ashish Dubey in Sansad
| Sr. No | Date | Q. No | Type | Ministry | Subject | Document |
|---|---|---|---|---|---|---|
| 1 | 12.08.2026 | 4122 | UNSTARRED | Consumer Affairs, Food And Public Distribution | Bharat Atta Initiative | View PDF |
| 2 | 12.08.2026 | 4006 | UNSTARRED | Statistics And Programme Implementation | Programme Implementation and MPLADS Reforms | View PDF |
| 3 | 12.08.2026 | 3961 | UNSTARRED | Coal | Operationalisation of Coal Blocks in Madhya Pradesh | View PDF |
| 4 | 11.08.2026 | 3904 | UNSTARRED | Agriculture And Farmers Welfare | PM-KISAN and PMDDKY | View PDF |
| 5 | 07.08.2026 | 3264 | UNSTARRED | Women And Child Development | Beneficiaries under PMMVY | View PDF |
| 6 | 07.08.2026 | 3255 | UNSTARRED | Chemicals And Fertilizers | Rationalisation of Fertilizer Subsidy | View PDF |
| 7 | 06.08.2026 | 3097 | UNSTARRED | Jal Shakti | Improvement in Groundwater Levels | View PDF |
| 8 | 06.08.2026 | 3006 | UNSTARRED | Road Transport And Highways | Bhoomi Rashi Portal for Land Acquisition | View PDF |
| 9 | 05.08.2026 | 2887 | UNSTARRED | Statistics And Programme Implementation | MPLADS Funds | View PDF |
| 10 | 05.08.2026 | 2774 | UNSTARRED | Consumer Affairs, Food And Public Distribution | PDS and ONORC | View PDF |
| 11 | 04.08.2026 | 2626 | UNSTARRED | Fisheries, Animal Husbandry And Dairying | ASCAD | View PDF |
| 12 | 03.08.2026 | 2308 | UNSTARRED | Youth Affairs And Sports | Khelo Bharat Niti, 2025 | View PDF |
| 13 | 31.07.2026 | 2111 | UNSTARRED | Health And Family Welfare | Progress of AB-PMJAY | View PDF |
| 14 | 31.07.2026 | 2088 | UNSTARRED | Chemicals And Fertilizers | Reduction in Dependence on Imports of Fertilizers | View PDF |
| 15 | 30.07.2026 | 1977 | UNSTARRED | Food Processing Industries | Performance of the Production Linked Incentive Scheme | View PDF |
| 16 | 30.07.2026 | 1850 | UNSTARRED | Food Processing Industries | Capacity Enhancement in the Food Processing Sector | View PDF |
| 17 | 29.07.2026 | 1694 | UNSTARRED | Personnel, Public Grievances And Pensions | Artificial Intelligence in Government Ministries/Departments | View PDF |
| 18 | 29.07.2026 | 1664 | UNSTARRED | Parliamentary Affairs | Capacity-building Programmes | View PDF |
| 19 | 28.07.2026 | 1536 | UNSTARRED | Commerce And Industry | National Single Window System | View PDF |
| 20 | 24.07.2026 | 944 | UNSTARRED | Chemicals And Fertilizers | One Nation One Fertilizer Scheme | View PDF |
| 21 | 23.07.2026 | 739 | UNSTARRED | Food Processing Industries | Progress under PMKSY | View PDF |
| 22 | 22.07.2026 | 496 | UNSTARRED | Railways | Implementation and Progress of Kavach 4.0 in Railway Network | View PDF |
| 23 | 22.07.2026 | 485 | UNSTARRED | Parliamentary Affairs | Upgraded National Youth Parliament Scheme (NYPS 2.0) Portal | View PDF |
| 24 | 22.07.2026 | 466 | UNSTARRED | Earth Sciences | Implementation of Mission Mausam | View PDF |
| 25 | 21.07.2026 | 313 | UNSTARRED | Rural Development | Digital Monitoring of Rural Development Schemes | View PDF |
| 26 | 21.07.2026 | 244 | UNSTARRED | Rural Development | Phase-wise Construction of Rural Roads under PMGSY | View PDF |
| 27 | 20.07.2026 | 230 | UNSTARRED | Skill Development And Entrepreneurship | PM-SETU and ITI Upgradation | View PDF |
| 28 | 20.07.2026 | 228 | UNSTARRED | Skill Development And Entrepreneurship | Strengthening Skill Development Ecosystem | View PDF |
| 29 | 20.07.2026 | 11 | UNSTARRED | Finance | Scheme for Special Assistance to States for Capital Investment | View PDF |
| 30 | 01.04.2026 | 6207 | UNSTARRED | Railways | Track Renewal | View PDF |
| 31 | 25.03.2026 | 5350 | UNSTARRED | New And Renewable Energy | Impact of PM-SGMBY in Reducing Carbon Emissions | View PDF |
| 32 | 23.03.2026 | 4944 | UNSTARRED | Labour And Employment | Beneficiaries of ESIC | View PDF |
| 33 | 20.03.2026 | 4640 | UNSTARRED | Chemicals And Fertilizers | Revision of Nutrient-based Subsidy | View PDF |
| 34 | 19.03.2026 | 4443 | UNSTARRED | Tribal Affairs | Scholarship for Tribal Students | View PDF |
| 35 | 18.03.2026 | 4196 | UNSTARRED | Information And Broadcasting | Role of WAVES | View PDF |
| 36 | 17.03.2026 | 4121 | UNSTARRED | Panchayati Raj | Progress of Projects in Panchayats | View PDF |
| 37 | 13.03.2026 | 3556 | UNSTARRED | Law And Justice | Digital Modernisation of Notary Portal | View PDF |
| 38 | 12.03.2026 | 3409 | UNSTARRED | Food Processing Industries | GVA of Food Processing Sector | View PDF |
| 39 | 11.03.2026 | 3198 | UNSTARRED | Parliamentary Affairs | National Youth Parliament Scheme 2.0 | View PDF |
| 40 | 11.03.2026 | 3158 | UNSTARRED | Earth Sciences | Major Improvements in Weather Forecasting | View PDF |
| 41 | 10.03.2026 | 2960 | UNSTARRED | Heavy Industries | e-Bus Service | View PDF |
| 42 | 09.03.2026 | 2755 | UNSTARRED | Youth Affairs And Sports | Internship Policy for Promotion of Sports Ecosystem | View PDF |
| 43 | 12.02.2026 | 195 | STARRED | Jal Shakti | Analysis of Potability of Groundwater | View PDF |
| 44 | 11.02.2026 | 2035 | UNSTARRED | Railways | Vande Bharat connectivity for Jabalpur | View PDF |
| 45 | 09.02.2026 | 1466 | UNSTARRED | Tourism | Redevelopment of Temple Corridors and Pilgrimage Sites | View PDF |
| 46 | 05.02.2026 | 1143 | UNSTARRED | Power | Current Status of Installation of Smart Meter | View PDF |
| 47 | 18.12.2025 | 268 | STARRED | Road Transport And Highways | Impact of GST Rationalisation on Automobile Sector | View PDF |
| 48 | 16.12.2025 | 2673 | UNSTARRED | Rural Development | SHGs under DAY-NRLM | View PDF |
| 49 | 16.12.2025 | 2604 | UNSTARRED | Steel | Performance of Public Sector Enterprises | View PDF |
| 50 | 12.12.2025 | 2162 | UNSTARRED | Law And Justice | Legal Aid to Persons with Disabilities | View PDF |
| 51 | 11.12.2025 | 1941 | UNSTARRED | Jal Shakti | Coverage under Atal Bhujal Yojana | View PDF |
| 52 | 11.12.2025 | 1934 | UNSTARRED | Food Processing Industries | Operational Challenges in PLISFPI Scheme | View PDF |
| 53 | 11.12.2025 | 1909 | UNSTARRED | Micro, Small And Medium Enterprises | Strengthening of Credit and Capital Availability for MSMEs | View PDF |
| 54 | 10.12.2025 | 1770 | UNSTARRED | New And Renewable Energy | Implementation of PM-KUSUM | View PDF |
| 55 | 10.12.2025 | 1612 | UNSTARRED | Consumer Affairs, Food And Public Distribution | Price Volatility of Essential Commodities | View PDF |
| 56 | 09.12.2025 | 1578 | UNSTARRED | Textiles | GREAT Scheme | View PDF |
| 57 | 05.12.2025 | 921 | UNSTARRED | Health And Family Welfare | Affordable Healthcare and Medical Value Tourism | View PDF |
| 58 | 04.12.2025 | 722 | UNSTARRED | Petroleum And Natural Gas | Ethanol Blended Petrol Programme | View PDF |
| 59 | 04.12.2025 | 702 | UNSTARRED | Housing And Urban Affairs | Provisions for Persons with Disabilities under PMAY-Urban | View PDF |
| 60 | 03.12.2025 | 636 | UNSTARRED | Statistics And Programme Implementation | GoIStats Mobile Application | View PDF |
| 61 | 02.12.2025 | 31 | STARRED | Panchayati Raj | Model Youth Gram Sabha | View PDF |
| 62 | 02.12.2025 | 265 | UNSTARRED | Social Justice And Empowerment | NAMASTE Scheme | View PDF |
| 63 | 01.12.2025 | 139 | UNSTARRED | Tourism | Revamped Incredible India Digital Platform | View PDF |
| 64 | 01.12.2025 | 2 | UNSTARRED | Environment, Forest And Climate Change | Revised Greenbelt and Plantation Norms for Sustainable Industrial Growth | View PDF |
| 65 | 21.08.2025 | 4786 | UNSTARRED | Road Transport And Highways | Norms for Maintenance of NHs | View PDF |
| 66 | 20.08.2025 | 4549 | UNSTARRED | Personnel, Public Grievances And Pensions | Public Grievance Redressal Forum | View PDF |
| 67 | 20.08.2025 | 4481 | UNSTARRED | Personnel, Public Grievances And Pensions | Mission Karmayogi | View PDF |
| 68 | 20.08.2025 | 4425 | UNSTARRED | Information And Broadcasting | Modernisation of Television Rating System | View PDF |
| 69 | 19.08.2025 | 4179 | UNSTARRED | Panchayati Raj | Model Women-Friendly Gram Panchayats | View PDF |
| 70 | 12.08.2025 | 3811 | UNSTARRED | Agriculture And Farmers Welfare | Research activities by National Agricultural Research Council | View PDF |
| 71 | 28.07.2025 | 1174 | UNSTARRED | Skill Development And Entrepreneurship | India-(World Economic Forum) WEF ‘Skills Accelerator’ Initiative | View PDF |
| 72 | 23.07.2025 | 516 | UNSTARRED | Railways | Expansion of Railway Network in Jabalpur | View PDF |
| 73 | 02.04.2025 | 5136 | UNSTARRED | Railways | Development of Permanent Holding Areas | View PDF |
| 74 | 01.04.2025 | 5003 | UNSTARRED | Rural Development | Transparency and Accountability under PMAY-G | View PDF |
| 75 | 28.03.2025 | 410 | STARRED | Chemicals And Fertilizers | Training Programme on Chemical and Petrochemical Industrial Safety | View PDF |
| 76 | 27.03.2025 | 4522 | UNSTARRED | Tribal Affairs | Transfer from Pradhan Mantri Gati Shakti Portal to Pradhan Mantri Awas Portal | View PDF |
| 77 | 19.03.2025 | 3209 | UNSTARRED | Consumer Affairs, Food And Public Distribution | Beneficiaries under PMGKAY | View PDF |
| 78 | 18.03.2025 | 2977 | UNSTARRED | Agriculture And Farmers Welfare | Production of Peas | View PDF |
| 79 | 17.03.2025 | 2736 | UNSTARRED | Skill Development And Entrepreneurship | Number of Youth equipped with skills in the Country | View PDF |
| 80 | 13.03.2025 | 2463 | UNSTARRED | Jal Shakti | Rate of Groundwater Depletion in different States | View PDF |
| 81 | 10.03.2025 | 148 | STARRED | Skill Development And Entrepreneurship | Skill Development University in Jabalpur | View PDF |
| 82 | 13.02.2025 | 1607 | UNSTARRED | Food Processing Industries | People benefitted from Agro Processing Cluster | View PDF |
| 83 | 28.11.2024 | 606 | UNSTARRED | Jal Shakti | National Jal Jeevan Mission | View PDF |
| 84 | 28.11.2024 | 462 | UNSTARRED | Tribal Affairs | Eklavya Model Residential Schools (EMRS) Scheme | View PDF |
| 85 | 27.11.2024 | 428 | UNSTARRED | Railways | New Railway Line Projects | View PDF |
| 86 | 27.11.2024 | 398 | UNSTARRED | Information And Broadcasting | Programmes for Rural People in Forest Areas | View PDF |
| 87 | 27.11.2024 | 263 | UNSTARRED | Consumer Affairs, Food And Public Distribution | Price Monitoring Mechanism | View PDF |
| Sr. No | Date | Debate Type | Title / Subject | Keywords | Transcript |
|---|---|---|---|---|---|
| 1 | 02/04/2026 | SPECIAL MENTION (ZERO HOUR) | Regarding establishment of a regulated Procurement Centre for agricultural produce and Food processing unit in Jabalpur, Madhya Pradesh | Food Processing, Crop Procurement | View |
| 2 | 18/03/2026 | BUDGET (GENERAL) | Union Budget - Demand for Grants to Ministry of Agriculture and Farmers Welfare | Agricultural Insurance, Agricultural Products, Agricultural Research, Coconut Development Board, Cold Storage, Environmental Impact, Farmer Training, Fishery, Food Production, Millet, Minimum Support Prices (MSP), Organic Farming, Crop Insurance , Irrigation Facilities, Agriculture Income, Fertilizer, Farmer Suicide, Climate Change, Crop Diversification, Direct Benefit Transfer Scheme, Dairy Farmers, Stubble Burning, PM Kisan Samman Nidhi Yojana | View |
| 3 | 17/03/2026 | MATTERS UNDER RULE-377 | Regarding need to establish a Science City in Jabalpur, Madhya Pradesh-Laid | Research, Science education | View |
| 4 | 17/03/2026 | BUDGET (GENERAL) | The Union Budget (2026-27) - Demands for Grants - Ministry of Railways -contd....(Concluded) | Demands For Grants, Financial Resources, Fund Allocation, Railway Ministry, Railway Network, Railway Signals, Express Trains, Railway Safety, Railway Accidents, Railway Over Bridge, Rail Budget, Railway Passenger Amenities, New Railway Line, Railways Lines, Railway Under Bridge (RUB), Dedicated Freight Corridors, Railway Underpass, Vande Bharat Express, Train Services | View |
| 5 | 12/03/2026 | MATTERS UNDER RULE-377 | Regarding need to introduce 'Bharat Gaurav Paryatan Rail' connecting the sacred rivers Ganga, Narmada, Krishna and Godavari-Laid | Tourism, Rail Connectivity | View |
| 6 | 09/02/2026 | MATTERS UNDER RULE-377 | Regarding need to develop `Energy Self Reliant` villages in Jabalpur Parliamentary Constituency, Madhya Pradesh-Laid | Rural Development, Solar Energy | View |
| 7 | 05/12/2025 | SPECIAL MENTION (ZERO HOUR) | Regarding establishment of a defence cluster in Jabalpur | Ordinance factory, Defence Cluster | View |
| 8 | 12/08/2025 | MATTERS UNDER RULE-377 | Regarding need to promote MICE tourism in Jabalpur, Madhya Pradesh-Laid | Tourism Development | View |
| 9 | 06/08/2025 | MATTERS UNDER RULE-377 | Need to introduce Metro Rail Service in Jabalpur city, Madhya Pradesh.-laid | Metro Railways | View |
| 10 | 31/07/2025 | MATTERS UNDER RULE-377 | Regarding need to restart cruise ship service from Bargi dam to Mandla in Jabalpur Parliamentary Constituency- laid | Tourism, Water Transport | View |
| 11 | 03/04/2025 | SPECIAL MENTION (ZERO HOUR) | Regarding building of an International Cricket Stadium in Jabalpur Parliamentary Constituency | Cricket, Sports Development | View |
| 12 | 27/03/2025 | MATTERS UNDER RULE-377 | Need to establish a Railway Museum in Jabalpur, Madhya Pradesh.-laid | Museums | View |
| 13 | 21/03/2025 | BUDGET (GENERAL) | Union Budget (2025-2026)- Demands For Grants, Ministry of Agriculture and Farmers Welfare- Laid | Animal Husbandry, Cold Storage, Edible Oil, Fishery Industry, NAFED, Nutrition, Sericulture, Soil Fertility, Warehouses, Kisan Credit Cards, Organic Farming, Food Security, Small and Marginal Farmers, Soil Managment, Farmers' Welfare, Minimum Support Prices, Agricultural Loan, Crop Diversification, Pradhan Mantri Fasal Bima Yojana, Swaminathan Commission Report, PM Kisan Samman Nidhi Yojana | View |
| 14 | 11/02/2025 | BUDGET (GENERAL) | The Union Budget,2025-2026(concluded) | Budget, Budget Allocation, Food Storage, Income Tax, Medical Education, Mid-Day-Meals, National Highways, Research Fellowships, Road Construction, Warehouses, Wind Energy, Non-Governmental Organisations (NGO), Minimum Support Prices (MSP), Infrastructure Development, Loan Waiving, General Budget, Tribal Welfare, Women Empowerment, Below Poverty Line, Scheduled Castes and Scheduled Tribes, Crop Damages, SCs and STs welfare, Farmers' Welfare, Sarva Shiksha Abhiyan, National Rural Employment Guarantee Act (NREGA), Goods and Services Tax (GST), Corporate Social Responsibility, National Education Policy, Make-in-India, Pradhan Mantri Awas Yojaya, Micro Small and Medium Interprises (MSME), UDAAN Scheme, Artificial Intelligence, Start Up India, Electric Vehicles, Atmanirbhar Bharat, Pradhan Mantri Jan Arogya Yojana | View |
| 15 | 07/02/2025 | MATTERS UNDER RULE-377 | Regarding need to sanction funds for development of Jabalpur as a Smart City-Laid | Town Planning, Smart City | View |
| 16 | 04/02/2025 | MOTION OF THANKS ON THE PRESIDENT'S ADDRESS | Motion of thanks on the President's Address- contd...(concluded) | Agriculture, AIIMS, Batteries, Housing Schemes, Infant Mortality, Kendriya Vidyalayas, National Highways, Navodaya Vidyalayas, Pension Schemes, Polavaram Irrigation Project, Rural Development, Social Justice, Tuberculosis, Universities, Urban Development, Minimum Support Prices (MSP), Women Empowerment, Cross-border Terrorism, Science & Technology, School Curriculum, National Crop Insurance Programme (NCIP), Enforcement Directorate, National Health Policy, Toilet Facilities, Cyber Security, Micro Small and Medium Interprises (MSME), National Health Protection Scheme (Ayushman Bharat), Khelo India, Ease of Doing Business, Electric Vehicles, Caste Census, Law Repealment, Tribal Community, PM Kisan Samman Nidhi Yojana | View |
| 17 | 12/12/2024 | MATTERS UNDER RULE-377 | Regarding need to set up `Safal` Store for sale and storage of green peas in Jabalpur Parliamentary Constituency, Madhya Pradesh-Laid | Warehouses | View |
| 18 | 04/12/2024 | GOVERNMENT BILLS | The Railways (Amendment) Bill, 2024 | Autonomy, Environmental Pollution, Railway Tickets, Model Railway Stations, Railway Electrification, Tourism Promotion, Vendors, Railway Facilities, Food Quality, Basic Amenities, Railway Accidents, Railway Platform, Railway Overbridge, Railway Compensation, Foot-Over Bridge, Indian Railways, Rapid Transit System, Heritage Site, Bullet Train, Railway Underpass, Vande Bharat Express, Rail Networks, Amrit Bharat Station Scheme, Religious Sites, Rail Travel Concession | View |
| 19 | 03/12/2024 | MATTERS UNDER RULE-377 | Regarding need to establish a National Zoological Park in Jabalpur Parliamentary Constituency, Madhya Pradesh-Laid | Animal Ecology, Wildlife Protection | View |
| 20 | 24/07/2024 | SPECIAL MENTION (ZERO HOUR) | Regarding a Direct Train from Jabalpur to Amritsar | Train Services | View |
```
```